##121## 121 transportation project(s) | DEFINITIONS |
|
ID | Lead Agency | Title | Project Type | Total Cost | Fed Funds | Fed | State | Loc |
R-17-01 | Butler County | SW Butler Rd/SW 150th St Intersection | Intersection | $7,815,000 | MHIF MPO-STP |
72% | 0% | 28% |
B-17-01 | City of Andover | Bridge and road improvements on 159th St. E. over the Kansas Turnpike (I-35) | Bridge - Other Road | $6,707,454 | EARMARK MPO-STP |
45% | 0% | 55% |
TA-17-01 | City of Andover | North Andover Rd. Improvements Redbud Trail to Ira Ct. | Road - Other Road | $3,724,426 | MHIF MPO-STP |
64% | 0% | 36% |
BP-19-02 | City of Andover | Andover Rd. Bicycle/Pedestrian Path, from Central to US-54 | Ped/Bike | $1,028,308 | MPO-CMAQ MPO-TA |
64% | 0% | 36% |
R-11-014 | City of Andover | Andover Rd.: Four Mile Creek Bridge to SW 120th St. | Road - Other Road | $6,445,709 | MPO-STP | 75% | 0% | 25% |
R-19-05 | City of Andover | 159th St. East, from US-54/400 to Central Ave. | Road - Other Road | $6,606,750 | MPO-STP | 68% | 0% | 32% |
40-011 | City of Andover | US-54/400 Bicycle/Pedestrian Bridge in Andover-FUTURE PROJECT | Ped/Bike | $3,635,418 | MPO-TA | 63% | 0% | 37% |
40-012 | City of Andover | Prairie Creek Rd bridge over KTA | Bridge - Other Road | $4,913,512 | 0% | 0% | 100% | |
40-008 | City of Andover | 21st Street Improvements, from KTA Toll Booth to Andover Road-FUTURE PROJECT | Road - Other Road | $9,075,000 | 0% | 0% | 100% | |
R-17-02 | City of Bel Aire | Woodlawn: 45th St to 37th St. N | Road - Other Road | $8,490,343 | MHIF MPO-STP |
66% | 0% | 34% |
INT-17-01 | City of Derby | Patriot Ave.: WB Right Turn Lane to K15 NB | Intersection | $961,233 | MPO-STP | 57% | 21% | 23% |
40-541 | City of Derby | Nelson Drive Realignment-FUTURE PROJECT | Road - Other Road | $7,183,799 | MPO-STP | 70% | 0% | 30% |
40-549 | City of Derby | Market St Reconstruction, from Ark River to K-15-FUTURE PROJECT | Road - Other Road | $225,000 | 0% | 0% | 100% | |
40-562 | City of Derby | Rock Rd Traffic Signal Coordination Phase 2 | Technology | $20,000 | 0% | 0% | 100% | |
R-19-08 | City of Haysville | North Main Street Reconstruction | Road - Other Road | $2,372,480 | MPO-STP | 73% | 0% | 27% |
INT-19-01 | City of Kechi | Oliver and Kechi Rd. Intersection | Intersection | $3,848,845 | MPO-STP | 53% | 0% | 47% |
40-548 | City of Maize | Academy Avenue Improvements from Maize Road to Maize City Park-FUTURE PROJECT | Road - Other Road | $3,875,000 | MPO-CMAQ | 65% | 0% | 35% |
R-19-06 | City of Park City | 61st Street North, Broadway to the Wichita Valley Center Floodway Bridge | Road - Other Road | $5,375,712 | MPO-STP | 62% | 0% | 38% |
B-17-02 | City of Park City | Bridge over Chisholm Creek on 61st Street North | Bridge - Other Road | $6,000,000 | MPO-STP | 77% | 0% | 23% |
R-19-07 | City of Valley Center | Meridian, from Ford (77th St. N.) to Seward (69th St. N.) and Main to 5th (85th St. N.)-FUTURE PROJECT | Road - Other Road | $8,440,464 | MPO-STP | 73% | 0% | 27% |
R-13-005 | City of Valley Center | 5th St.: Bridge over Floodway to Fiddler's Creek | Road - Other Road | $2,535,000 | MPO-STP | 69% | 0% | 31% |
INT-15-001 | City of Wichita | Douglas and Hydraulic-COMPLETED | Intersection | $1,525,000 | HSIP | 26% | 0% | 74% |
INT-14-001 | City of Wichita | 45th St. & Hillside | Intersection | $5,950,000 | HSIP MPO-CMAQ MPO-STP |
54% | 0% | 46% |
R-17-05 | City of Wichita | Mt. Vernon, Broadway to S.E. Blvd | Road - Other Road | $7,447,291 | MPO-CMAQ | 50% | 0% | 50% |
R-15-003 | City of Wichita | Greenwich, Pawnee to Harry | Road - Other Road | $5,503,442 | MPO-CMAQ MPO-STP |
70% | 0% | 30% |
R-17-03 | City of Wichita | 17th Street, I-135 to Broadway | Road - Other Road | $9,602,618 | MPO-CMAQ MPO-STP |
45% | 0% | 55% |
ITS-17-01 | City of Wichita | K15 Corridor ITS Deployment | Technology | $645,000 | MPO-CMAQ MPO-STP |
80% | 0% | 20% |
R-13-001 | City of Wichita | 127th St. E.:13th St. N. to 21st St. N. | Road - Other Road | $6,010,000 | MPO-CMAQ MPO-STP |
58% | 0% | 42% |
TA-17-02 | City of Wichita | Redbud Path, K-96 to 159th | Ped/Bike | $4,589,000 | MPO-CMAQ MPO-TA |
40% | 0% | 60% |
R-19-09 | City of Wichita | Pawnee, Webb to Greenwich | Road - Other Road | $5,000,000 | MPO-STP | 72% | 0% | 28% |
R-13-004 | City of Wichita | 143rd St. E.: Kellogg to Central | Road - Other Road | $5,710,000 | MPO-STP | 63% | 0% | 37% |
ITS-18-01 | City of Wichita | US-54 Fiber to TMC and Downtown Wichita Signal Upgrades | Technology | $1,964,192 | MPO-STP | 61% | 20% | 19% |
R-19-17 | City of Wichita | West St., I-235-MacArthur | Road - Other Road | $5,892,694 | MPO-STP | 71% | 0% | 29% |
R-19-16 | City of Wichita | West St., Harry to Pawnee | Road - Other Road | $10,430,049 | MPO-STP | 75% | 0% | 25% |
R-19-10 | City of Wichita | 2nd St., Main to St. Francis-FUTURE PROJECT | Road - Other Road | $3,875,000 | 0% | 0% | 100% | |
R-19-11 | City of Wichita | West St, 47th-MacArthur | Road - Other Road | $4,550,000 | 0% | 0% | 100% | |
40-560 | City of Wichita | Prairie Sunset Trail-FUTURE PROJECT | Ped/Bike | $2,300,000 | 0% | 0% | 100% | |
40-559 | City of Wichita | Chisholm Trail and Delano Path-FUTURE PROJECT | Ped/Bike | $2,200,000 | 0% | 0% | 100% | |
B-19-06 | City of Wichita | Bridge Rehabilitation/Repair - Wichita | Bridge - Other Road | $2,750,000 | 0% | 0% | 100% | |
40-088 | City of Wichita | Commerce Area Improvements-FUTURE PROJECT | Road - Other Road | $5,100,000 | 0% | 0% | 100% | |
R-19-13 | City of Wichita | Douglas, Washington to Grove | Road - Other Road | $6,200,000 | 0% | 0% | 100% | |
R-19-14 | City of Wichita | 143rd St. E., Kellogg-Harry-FUTURE PROJECT | Road - Other Road | $5,050,000 | 0% | 0% | 100% | |
40-561 | City of Wichita | 29th & Maize Intersection | Intersection | $1,070,000 | 0% | 0% | 100% | |
R-19-12 | City of Wichita | 37th St N., Hydraulic to Hillside-FUTURE PROJECT | Road - Other Road | $5,200,000 | 0% | 0% | 100% | |
INT-19-02 | City of Wichita | Pawnee & 127th Street intersection | Intersection | $1,510,000 | 0% | 0% | 100% | |
BP-19-01 | City of Wichita | Bike Enhancement Projects | Ped/Bike | $300,000 | 0% | 0% | 100% | |
R-19-15 | City of Wichita | Maple, 135th Street W to 151st Street W-FUTURE PROJECT | Road - Other Road | $300,000 | 0% | 0% | 100% | |
40-099 | City of Wichita | Comprehensive Way Finding | Other | $1,750,000 | 0% | 0% | 100% | |
B-13-008 | KDOT | I-235/I-135/K-254 Interchange (North Junction) Green Phase (KA-3110-01) | Road - Highway | $95,244,353 | HIF NHPP |
83% | 17% | 0% |
S-19-05 | KDOT | I-235 in Sedgwick County Guardrail Upgrades | Road - Highway | $1,224,217 | HSIP | 100% | 0% | 0% |
S-19-03 | KDOT | I-135 in Sedgwick County 1R project Guardrail Upgrades: from the Pawnee Avenue Overpass North to the South End Viaduct Bridges | Road - Highway | $159,500 | HSIP | 95% | 5% | 0% |
S-19-02 | KDOT | I-135 in Sedgwick County 1R project Guardrail Upgrades: Beginning at the North Edge Wearing Surface Viaduct Bridges thence North to the South End 37th Street Bridges in Sedgwick County | Road - Highway | $243,800 | HSIP | 92% | 8% | 0% |
S-19-06 | KDOT | Guardrail Upgrades on K-96 in Sedgwick County | Bridge - Highway | $2,908,236 | HSIP | 100% | 0% | 0% |
S-17-01 | KDOT | Railroad Safety Crossing Improvements | Safety | $7,500,000 | HSIP | 100% | 0% | 0% |
S-19-04 | KDOT | I-135 in Sedgwick County 1R project Guardrail Upgrades: I-135 from the KTA, North to the South End of the Pawnee Avenue Overpass | Road - Highway | $1,380,000 | HSIP | 97% | 3% | 0% |
HWY-20-01 | KDOT | K-42 in Sedgwick County | Road - Highway | $600,000 | KDOT-STP | 80% | 20% | 0% |
ICH-19-02 | KDOT | North Junction Accelerated Project - SB I-135 and WB I-235 Flyover Option #2 | Interchange | $49,932,479 | KDOT-STP NHPP |
81% | 11% | 8% |
ICH-12-008 | KDOT | I-235/US-54 & I-235/Central - Phase I (KA-0161-04) | Interchange | $143,297,057 | KDOT-STP NHPP |
79% | 13% | 8% |
40-545 | KDOT | WICHway Video Wall-FUTURE PROJECT | Technology | $500,000 | MPO-CMAQ | 80% | 20% | 0% |
40-500 | KDOT | WAMPO Regional Fiber Plan | Technology | $100,000 | MPO-CMAQ | 80% | 20% | 0% |
ICH-17-01B | KDOT | I-235/I-135/K-254 interchange in north Wichita Gold Project Pre-Construction Activities | Road - Highway | $25,097,040 | MPO-STP NHPP |
86% | 10% | 4% |
B-19-09 | KDOT | Bridge #065 & #066 in Sedgwick county | Bridge - Highway | $745,000 | NHPP | 86% | 14% | 0% |
B-19-01 | KDOT | Bridge #496 & Bridge #497on US-54 in Sedgwick County (KA-5044-01) | Bridge - Highway | $910,000 | NHPP | 68% | 32% | 0% |
B-19-02 | KDOT | Bridge #290 on I-135 in Sedgwick County (KA-4910-02) | Bridge - Highway | $7,212,400 | NHPP | 83% | 17% | 0% |
40-578 | KDOT | KDOT 1R Resurfacing Preservation projects in the WAMPO region 2022-FUTURE PROJECT | Road - Highway | $7,000,000 | NHPP | 90% | 10% | 0% |
40-572 | KDOT | KDOT 1R Resurfacing Preservation projects in the WAMPO region 2021 | Road - Highway | $7,000,000 | NHPP | 90% | 10% | 0% |
40-575 | KDOT | KDOT Bridge Set Aside projects in the WAMPO Region 2021 | Bridge - Highway | $6,000,000 | NHPP | 90% | 10% | 0% |
B-18-01 | KDOT | Bridge Repair (#291) on I-135 in Sedgwick County (KA-4910-03) | Bridge - Highway | $12,200,000 | NHPP | 86% | 14% | 0% |
B-21-01 | KDOT | Redeck Bridge #113 on US-54 in Sedgwick County | Bridge - Highway | $1,726,000 | NHPP | 82% | 18% | 0% |
R-19-19 | KDOT | I-235 in Sedgwick County (1R Project) | Road - Highway | $1,688,351 | NHPP | 90% | 10% | 0% |
B-19-10 | KDOT | K-254 Bridges #209 and #210 on K-254 in Sedgwick County | Bridge - Highway | $810,000 | NHPP | 76% | 24% | 0% |
40-576 | KDOT | KDOT Bridge Set Aside projects in the WAMPO Region 2022-FUTURE PROJECT | Bridge - Highway | $4,274,000 | NHPP | 93% | 7% | 0% |
40-577 | KDOT | Overlay in Sedgwick County on K-96 | Road - Highway | $7,195,120 | NHPP | 80% | 20% | 0% |
B-17-03 | KDOT | Bridge Replacement of bridges #079 & #080 on I-235 in Sedgwick County (KA-3895-01) | Bridge - Highway | $10,623,178 | NHPP | 81% | 19% | 0% |
R-11-005 | KDOT | US-54/400/Kellogg & Webb Interchage (KA-2382-01) | Interchange | $116,354,713 | NHPP | 53% | 17% | 30% |
B-20-01 | KDOT | Replace Bridge #184 on K-15 in Sedgwick County- KA-5770-01 | Road - Highway | $203,921 | NHPP | 80% | 20% | 0% |
R-21-03 | KDOT | K-96: Discovery Phase for Upgrade from 4-Lane to 6-Lane | Road - Highway | $200,000 | NHPP | 80% | 20% | 0% |
R-21-01 | KDOT | K-42 Acces Rd- BrightWater Bay Development- Wichita, KS | Road - Highway | $786,000 | 0% | 70% | 30% | |
ITS-18-04 | KDOT | Phase 5 Wichita Traffic Management Center Device and Fiber Exp | Technology | $2,330,000 | 0% | 100% | 0% | |
RR-21-01 | KDOT | Rail line rehabilitation at Cargill facility in Wichita, KS | Rail | $300,000 | 0% | 60% | 40% | |
INT-17-002 | KDOT | Intersection Improvements at US-54 and Barber Dr. | Intersection | $1,882,481 | 0% | 96% | 4% | |
R-21-02 | KDOT | Ford St Economic Development in Valley Center/Park City-FUTURE PROJECT | Road - Other Road | $5,047,277 | 0% | 70% | 30% | |
R-15-005 | KDOT | Right of Way Acquisition for Northwest Wichita Bypass - (K-8235-02, K-8234-03, K-8234-04) | Road - Highway | $8,000,000 | 0% | 50% | 50% | |
INT-19-04 | KDOT | K-254 at Rock Road | Road - Highway | $709,817 | 0% | 100% | 0% | |
RR-21-02 | KDOT | Occidental Chemical Facility Rail Yard and Track | Rail | $4,524,280 | 0% | 50% | 50% | |
TA-18-01 | Sedgwick County - Public Works | Meridian Pedestrian Bridge | Ped/Bike | $3,830,000 | MPO-CMAQ MPO-STP MPO-TA |
76% | 0% | 24% |
40-508 | Sedgwick County - Public Works | Zoo Boulevard Bridge over M.S. Mitch Mitchell Floodway | Bridge - Other Road | $1,722,808 | MPO-STP | 73% | 0% | 27% |
TA-15-002 | Sedgwick County - Public Works | Derby to Mulvane Pathway | Ped/Bike | $1,210,291 | MPO-TA | 69% | 0% | 31% |
TA-14-017 | Sedgwick County - Public Works | Aviation Pathway Phase 2 | Ped/Bike | $1,455,000 | MPO-TA | 76% | 0% | 24% |
40-553 | Sedgwick County - Public Works | B497: Bridge on Ridge between 39th St. South and 47th St. South | Bridge - Other Road | $650,000 | 0% | 0% | 100% | |
40-552 | Sedgwick County - Public Works | B490: Bridge on 143rd St. E. between Harry and Pawnee | Bridge - Other Road | $650,000 | 0% | 0% | 100% | |
40-566 | Sedgwick County - Public Works | B501: Bridge on 103rd St. South between Hoover and Ridge | Bridge - Other Road | $500,000 | 0% | 0% | 100% | |
40-565 | Sedgwick County - Public Works | B492: Bridge on 103rd St. S. between 103rd St. W. and 119th St. W | Bridge - Other Road | $500,000 | 0% | 0% | 100% | |
40-557 | Sedgwick County - Public Works | R351: Intersection Improvements at 55th St. S. and Meridian | Intersection | $1,100,000 | 0% | 0% | 100% | |
40-555 | Sedgwick County - Public Works | B502: Bridge on Greenwich between 109th St. North and 117th St. North-FUTURE PROJECT | Bridge - Other Road | $765,000 | 0% | 0% | 100% | |
40-558 | Sedgwick County - Public Works | B510, B491: Bridge on 71st St. South between Webb and Greenwich | Bridge - Other Road | $1,200,000 | 0% | 0% | 100% | |
40-551 | Sedgwick County - Public Works | B496: Bridge on 183rd St. West between 45th St. North and 53rd St. No | Bridge - Other Road | $1,150,000 | 0% | 0% | 100% | |
40-563 | Sedgwick County - Public Works | Aviation Pathway Phase 3 | Ped/Bike | $330,000 | 0% | 0% | 100% | |
40-571 | Sedgwick County - Public Works | B504: Rehabilitate Bridge on 151st St. West over Arkansas River | Bridge - Other Road | $550,000 | 0% | 0% | 100% |
Bookmark URL | Amendment |
Notes |
WAMPO Approved |
State Approved | FHWA Approved |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Project List] | 21-02.3 ADMIN | Third administrative adjustment after Amendment 2 to the 2021-2024 TIP. | 3/16/2021 | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Project List] | 21-02.2 ADMIN | Second administrative adjustment after Amendment 2 to the 2021-2024 TIP. | 3/10/2021 | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Project List] | 21-02.1 ADMIN | First administrative adjustment after Amendment 2 to the 2021-2024 TIP. | 2/24/2021 | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Project List] | 21-02 FORMAL | Amendment 2 to the 2021-2024 TIP. | 2/9/2021 | 3/4/2021 | 3/5/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Project List] | 21-01.1 ADMIN | First administrative adjustment after Amendment 1 to the 2021-2024 TIP. | 2/9/2021 | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Project List] | 21-01 FORMAL | 2021 - 2024 TIP Amendment #1 | 12/8/2020 | 1/7/2021 | 1/14/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Project List] | 21-00.1 ADOPTION | 2021-2024 Administrative Adjustment #1 | 12/8/2020 | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Project List] | 21-00 ADOPTION | 2021 - 2024 TIP | 6/9/2020 | 11/5/2020 | 11/5/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here for additional information |
##73## 73 transportation project(s) | DEFINITIONS |
|
ID | Lead Agency | Title | Project Type | Estimated Cost |
40-537 | Butler County | SW Butler Road Improvements from SW 155th Street to SW 170th Street | Road - Other Road | $14,299,445 |
40-008 | City of Andover | 21st Street Improvements, from KTA Toll Booth to Andover Road | Road - Other Road | $9,075,000 |
40-012 | City of Andover | Prairie Creek Rd bridge over KTA | Bridge - Other Road | $6,440,009 |
40-015 | City of Bel Aire | 45th St N, N Oliver Ave to N Woodlawn St | Road - Other Road | $9,265,149 |
40-546 | City of Bel Aire | Oliver Ave and 45th St N Intersection Improvements | Road - Other Road | $2,644,939 |
40-502 | City of Cheney | Santa Fe Street: Main Street to 391st Street West | Road - Other Road | $2,092,958 |
40-540 | City of Derby | Rock Road Corridor Improvements from 55th Street to Freedom Street | Road - Other Road | $6,262,396 |
40-505 | City of Goddard | 183rd Street Corridor Improvements from Maple Street to US-54/400 | Road - Other Road | $9,242,081 |
40-538 | City of Haysville | Multi-Use Path along Seneca and 63rd Sts | Ped/Bike | $1,709,937 |
40-516 | City of Maize | 119th Street Improvements from 45th Street to 53rd Street | Road - Other Road | $7,595,351 |
40-534 | City of Wichita | K-96 Bikeway Connections | Ped/Bike | $1,048,539 |
40-510 | City of Wichita | 17th St N, I-135 to Hillside | Road - Other Road | $2,162,611 |
40-522 | City of Wichita | Redbud Path, Woodlawn to Rock Rd | Ped/Bike | $786,404 |
40-528 | City of Wichita | Wichita Pedestrian Crossing Enhancements | Ped/Bike | $1,818,260 |
40-501 | City of Wichita | Wichita Bikeways and Bike Enhancements | Ped/Bike | $11,343,268 |
40-056 | City of Wichita | Wichita Intelligent Transportation System program | Technology | $2,883,481 |
40-068 | City of Wichita | Harry, 127th to 143rd Street E. | Road - Other Road | $5,242,693 |
40-069 | City of Wichita | 151st St W, Kellogg to Maple | Road - Other Road | $5,832,496 |
40-078 | City of Wichita | Douglas, Main to Washington | Road - Other Road | $7,864,039 |
40-063 | City of Wichita | Maple, 151st St W to 167th St W | Road - Other Road | $5,898,029 |
40-095 | City of Wichita | Downtown Wichita Streetscaping | Ped/Bike | $6,553,366 |
40-518 | City of Wichita | Canal Crossing at 15th St N | Bridge - Other Road | $4,841,679 |
40-517 | City of Wichita | Douglas, Seneca to Meridian | Road - Other Road | $6,160,164 |
40-531 | City of Wichita | Woodchuck to Buffalo Park Bikeway | Ped/Bike | $1,310,673 |
40-082 | City of Wichita | 13th St N, McLean-Zoo Blvd | Road - Other Road | $8,781,510 |
40-527 | City of Wichita | Wichita Pedestrian Corridor Safety Improvements | Safety | $1,410,360 |
40-099 | City of Wichita | Comprehensive Way Finding | Other | $1,862,740 |
40-088 | City of Wichita | Commerce Area Improvements | Road - Other Road | $5,428,555 |
40-519 | City of Wichita | MacArthur, West to Meridian | Road - Other Road | $4,364,133 |
40-530 | City of Wichita | Wichita State Bikeway Connections | Ped/Bike | $917,471 |
40-536 | City of Wichita | Hoover, Zoo to 29th Street North | Road - Other Road | $6,684,433 |
40-526 | City of Wichita | Wichita Center Business District Intelligent Transportation System | Technology | $3,604,351 |
40-077 | City of Wichita | Maize, 31st St S. to Pawnee | Road - Other Road | $6,356,765 |
40-067 | City of Wichita | Maize, 31st S to MacArthur | Road - Other Road | $5,898,029 |
40-066 | City of Wichita | Pawnee, Greenwich to 127th St E | Road - Other Road | $5,242,693 |
40-087 | City of Wichita | Mosley & Rock Island, 3rd St to Central | Road - Other Road | $2,293,678 |
40-523 | City of Wichita | Waco, Murdock to 21st St N | Road - Other Road | $7,470,837 |
40-524 | City of Wichita | Webb Rd, Central to 13th St N | Bridge - Other Road | $5,635,895 |
40-529 | City of Wichita | Wichita School District Safety Improvements | Safety | $1,081,106 |
40-543 | City of Wichita | Wichita Bridge Rehabilitation / Repair | Bridge - Other Road | $9,379,048 |
40-079 | City of Wichita | Hillside, 37th-45th | Road - Other Road | $4,587,357 |
40-085 | City of Wichita | 135th St W, Central-13th | Road - Other Road | $5,308,226 |
40-073 | City of Wichita | 143rd St E, Harry-Pawnee | Road - Other Road | $6,029,096 |
40-512 | City of Wichita | 119th St W, 21st-29th | Road - Other Road | $5,242,693 |
40-520 | City of Wichita | Maple, Seneca to West St | Road - Other Road | $7,262,518 |
40-521 | City of Wichita | Mt. Vernon, Southeast Blvd to Oliver | Road - Other Road | $4,587,357 |
40-503 | City of Wichita | 31st Street South Bikeway | Ped/Bike | $655,336 |
40-504 | City of Wichita | Arkansas River to Haysville Bikeway | Ped/Bike | $4,325,222 |
40-535 | City of Wichita | Hoover Road Bikeway, K-96 to Crystal Prairie Lake Park | Ped/Bike | $786,404 |
40-574 | Kansas Turnpike Authority | KTA Vertical Clearance Improvements | Bridge - Other Road | $12,000,000 |
40-506 | KDOT | KDOT Modernization Programs | Road - Highway | $16,000,000 |
40-576 | KDOT | I-135 / US 54 Interchange | Road - Highway | $19,228,568 |
40-129 | KDOT | US-54 and Washington Street Interchange | Interchange | $104,514,823 |
40-500 | KDOT | Fiber Optics Installations | Technology | $13,762,069 |
40-158 | KDOT | I-235 & Kellogg Interchange (Phase 2-4) | Road - Highway | $273,902,999 |
40-547 | KDOT | Cross-jurisdictional Corridor Management | Technology | $7,208,702 |
40-507 | KDOT | KDOT Local System programs | Road - Other Road | $12,000,000 |
40-123 | KDOT | Northwest Bypass ROW Acquisition | Road - Highway | $83,834,236 |
40-542 | KDOT | KDOT Preservation Programs | Road - Highway | $100,000,000 |
40-125 | KDOT | I-235 Expansion | Road - Highway | $274,507,499 |
40-128 | KDOT | North Junction | Road - Highway | $452,905,879 |
40-533 | KDOT | KDOT Safety Programs | Road - Other Road | $4,000,000 |
40-127 | KDOT | US-54/400 Expansion - West | Road - Highway | $592,557,568 |
40-545 | KDOT | WICHway Traffic Management Center Deployments, Upgrades and Expansions | Technology | $36,043,513 |
40-575 | KDOT | US-54/400 Expansion - East | Road - Highway | $374,926,191 |
40-511 | Sedgwick County - Public Works | Maple Street Pathway | Ped/Bike | $2,064,310 |
[NO STIP ID] | Sedgwick County - Public Works | $ | ||
40-131 | Sedgwick County - Public Works | 95th Street (ARC95) - Hillside to Woodlawn | Road - Other Road | $95,924,658 |
40-544 | Sedgwick County Dept of Aging | Sedgwick County Paratransit Service activities | Transit | $327,792 |
40-532 | WAMPO | Major Regional Priority Planning | Planning & Outreach | $1,310,674 |
[NO STIP ID] | WAMPO | $ | ||
40-515 | Wichita Transit | Federal Transit Administration (FTA) Programs | Transit | $109,374,895 |
40-539 | Wichita Transit | Wichita Transit Capital | Transit | $23,275,359 |
*Note: Local AC is considered Federal Funding in this report. |